The 1871 census for England was taken on the night of 2nd April 1871. Enumeration forms were distributed to all households a few days before the census night and the household members were required to complete the forms themselves. The next day, the enumerators collected the completed forms. All of the details from the individual forms were later sorted and copied into enumerators’ books.
The information requested on the census included:
No. | Address | Name | Relationship | Status | Male | Female | Occupation | Place of Birth |
---|---|---|---|---|---|---|---|---|
1 | Dog & Gun | Joseph Mitchinson | Head | Married | 33 | Innkeeper & Farmer of 40 acres | Whorlton | |
Elizabeth Mitchinson | Wife | Married | 36 | Potto | ||||
Hannah Lawson | Servant | Unmarried | 18 | Servant | Middlesbrough | |||
2 | Cottage | Thomas Gibson | Head | Married | 28 | Shoemaker | Ingleby Cross | |
Mary Gibson | Wife | Married | 25 | Hutton | ||||
Sarah Gibson | Daughter | 3 | Haverton Hill | |||||
James Gibson | Son | 1 | Potto | |||||
3 | Cottage | John Richardson | Head | Married | 39 | Jet Miner | Hutton | |
Elizabeth Richardson | Wife | Married | 33 | Ingleby | ||||
Sarah Richardson | Daughter | 12 | Ingleby | |||||
John Richardson | Son | 2 | Potto | |||||
Anne Richardson | Daughter | 7m | Potto | |||||
4 | Cottage & Land | Robert Turner | Head | Married | 43 | Labourer | Snape | |
Mary Ann Turner | Wife | Married | 40 | East Rounton | ||||
Thomas Pearson | Father-in-Law | Widower | 71 | Broughton | ||||
Henry Turner | Son | Unmarried | 16 | Potto | ||||
William Turner | Son | 11 | Scholar | Potto | ||||
Mary Turner | Daughter | 9 | Potto | |||||
Alan Turner | Son | 4 | Potto | |||||
Robert Turner | Son | 1m | Potto | |||||
5 | Cottage | Richard Hodgson | Head | Widower | 62 | Labourer | Broughton | |
Elizabeth Applegarth | Aunt | Widow | 90 | Arncliffe | ||||
Ann Pattison | Servant | Unmarried | 48 | Nurse | Potto | |||
6 | Cottage | John Eden | Head | Married | 39 | Labourer | Potto | |
Hannah Eden | Wife | Married | 33 | Bransdale | ||||
John Eden | Son | 4 | Potto | |||||
Benjamin Eden | Son | 1 | Potto | |||||
7 | Cottage | Stephen Simpson | Head | Married | 78 | Shoemaker | Potto | |
Mary Simpson | Wife | Married | 60 | Kirklevington | ||||
8 | Cottage & Land | Charles Hall | Head | Married | 53 | Farmer of 15 acres | Potto | |
Jane Hall | Wife | Married | 42 | Potto | ||||
Hannah Hall | Daughter | 14 | Scholar | Potto | ||||
Charles Hall | Son | 10 | Scholar | Potto | ||||
Mary Hall | Daughter | 8 | Scholar | Potto | ||||
Benjamin Hall | Son | 6 | Scholar | Potto | ||||
Elizabeth Hall | Daughter | 4 | Potto | |||||
Jane Ann Hall | Daughter | 2 | Potto | |||||
9 | Cottage & Land | James Dobbin | Head | Married | 60 | Farmer of 21 acres | Pickton | |
Mary Ann Dobbin | Wife | Married | 46 | Brompton | ||||
Elizabeth Wiseman | Neice | 11 | Scholar | Durham | ||||
Robert Wiseman | Nephew | 7 | Scholar | Sunderland | ||||
10 | Cottage & Land | John Nicholson | Head | Married | 50 | Huckster | Potto | |
Hannah Nicholson | Wife | Married | 49 | Skelton | ||||
Ann Nicholson | Daughter | 11 | Scholar | Potto | ||||
John Nicholson | Son | 10 | Scholar | Potto | ||||
11 | Cottage | John Mitchinson | Head | Married | 39 | Blacksmith | Whorlton | |
Jane Mitchinson | Wife | Married | 35 | Brompton ? | ||||
Emily Mitchinson | Daughter | 9 | Scholar | Brompton ? | ||||
Sarah Mitchinson | Daughter | 5 | Scholar | Potto | ||||
Henry Mitchinson | Son | 4 | Potto | |||||
Elizabeth Mitchinson | Daughter | 2 | Potto | |||||
John Mitchinson | Son | 1 | Potto | |||||
12 | Cottage | Joseph Harker | Head | Married | 77 | Labourer | Ingleby Greenhow | |
Margret Harker | Wife | Married | 58 | Potto | ||||
13 | Cottage & Land | William Mohun | Head | Widower | 81 | Smallholder 2 acres | Harlsey | |
Ann Elcout | Sister | Widow | 76 | Housekeeper | Ingleby Arncliffe | |||
14 | Cottage | Mary Brewer | Head | Widow | 83 | Whorlton | ||
15 | Cottage | John Hunter | Head | Unmarried | 68 | Retired Farmer | Whorlton | |
Elizabeth Wright | Servant | Widow | 66 | Housekeeper | Whorlton | |||
16 | Cottage | Thomas Robinson | Head | Married | 47 | Labourer | Dalton | |
Margret Robinson | Wife | Married | 46 | Piercebridge, Durham | ||||
Mary Ann Robinson | Daughter | 13 | Potto | |||||
17 | Cottage | Jacob Layton | Head | Married | 65 | Labourer | Durham | |
Ann Layton | Wife | Married | 70 | Stokesley | ||||
18 | Cottage | John Thompson | Head | Married | 59 | Labourer | Thirsk | |
Mary Ann Thompson | Wife | Married | 66 | Potto | ||||
19 | Cottage | Charles Nicholson | Head | Unmarried | 46 | Labourer | Potto | |
20 | Cottage & Land | John Pattison | Head | Married | 57 | Tailor | Whorlton | |
Sarah Pattison | Wife | Married | 52 | Potto | ||||
Sarah Pattison | Daughter | Unmarried | 27 | Potto | ||||
Mary Pattison | Daughter | Unmarried | 17 | Potto | ||||
Ann Pattison | Daughter | 12 | Scholar | Potto | ||||
21 | Cottage & Land | William Mitchinson | Head | Married | 27 | Carrier | Whorlton | |
Jane Mitchinson | Wife | Married | 28 | Wooler, Northumberland | ||||
Mary Mitchinson | Daughter | 3 | Potto | |||||
John H Mitchinson | Son | 2 | Potto | |||||
22 | Cottage & Land | Robert Mohun | Head | Married | 41 | Huckster | Whorlton | |
Charlotte Mohun | Wife | Married | 33 | Kirklevington | ||||
Emley Mohun | Daughter | Unmarried | 17 | Whorlton | ||||
James Mohun | Son | 14 | Scholar | Hutton | ||||
Robert Mohun | Son | 11 | Scholar | Hutton | ||||
Charlotte J. Mohun | Daughter | 10 | Scholar | Hutton | ||||
Mary M. Mohun | Daughter | 9 | Scholar | Potto | ||||
Elizabeth A. Mohun | Daughter | 5 | Potto | |||||
Thomas W. Mohun | Son | 4 | Potto | |||||
23 | Potto Hill | Sarah Cundill | Head | Widow | 42 | Farmer | Whorlton | |
Elizabeth Cundill | Daughter | Unmarried | 16 | Potto | ||||
Sarah J. Cundill | Daughter | 12 | Scholar | Potto | ||||
James Cundill | Son | 9 | Scholar | Potto | ||||
Michael Cundill | Brother | Unmarried | 45 | Farmer | Croft | |||
Ann Cundill | Mother | Widow | 77 | Bishop Auckland | ||||
James Foggin | Servant | Unmarried | 21 | Servant | East Harlsey | |||
24 | Cottage & Land | William Holborn | Head | Married | 28 | Farmer of 17 acres | Stockton-on-Tees | |
Hannah Holburn | Wife | Married | 26 | Whorlton | ||||
Thomas Holborn | Son | 5 | Potto | |||||
Robert Holborn | Son | 2 | Potto | |||||
William Holborn | Son | 10m | Potto | |||||
25 | Thornhill | Agar Skilbeck | Head | Married | 34 | Farmer of 204 acres | Whorlton | |
Jane Skilbeck | Wife | Married | 35 | Whorlton | ||||
Mary Skilbeck | Daughter | 10 | Scholar | Potto | ||||
Henry Skilbeck | Son | 8 | Scholar | Potto | ||||
Agar Skilbeck | Son | 4 | Scholar | Potto | ||||
Ellen Harper | Servant | Unmarried | 18 | Governess | Bedford | |||
John Golightly | Servant | Unmarried | 24 | Servant | Sedgfield | |||
Matthew Wright | Servant | Unmarried | 21 | Servant | Ayton | |||
Hannah Mothersdale | Servant | Unmarried | 17 | Servant | Thimbleby | |||
George Wright | Servant | Unmarried | 12 | Servant | Ingleby Arncliffe | |||
26 | Gardener Cottage | Joseph Ride | Head | Married | 44 | Gardener | Belper | |
Emma Ride | Wife | Married | 44 | Sudbury | ||||
27 | Potto Hall | George E. Copley | Head | Married | 37 | Magistrate & Landowner 1200 acres | Croft | |
Annie Copley | Wife | Married | 27 | York | ||||
Susan M. Smithson | Sister-in-Law | Unmarried | 25 | York | ||||
Frances E. Smithson | Sister-in-Law | Unmarried | 20 | York | ||||
Guy Silversides | Servant | Married | 50 | Butler | Ricall, Yorkshire | |||
Phebe Silversides | Servant | Married | 41 | Housekeeper | Driffield | |||
Maria Craggs | Servant | Unmarried | 27 | Laundry | Boynton, Yorkshire | |||
Sarah Pinkney | Servant | Unmarried | 22 | Housemaid | Hutton Sessay, Yorkshire | |||
Martha Milestone | Servant | Unmarried | 23 | Kitchen Maid | Hutton Rudby, Yorkshire | |||
Elizabeth Taylor | Servant | Unmarried | 19 | Under Housemaid | Lancaster | |||
Robert Hardcastle | Servant | Unmarried | 20 | Footman | Whorlton | |||
28 | Fagdale | Edward Abbot | Head | Widower | 42 | Labourer | Richmond, Yorkshire | |
William Abbott | Son | 13 | Scholar | Hutton Rudby | ||||
Harry Abbott | Son | 12 | Scholar | Hutton Rudby | ||||
29 | Cottage & Land | John Robinson | Head | Married | 35 | Gamekeeper | Ravensworth | |
Elizabeth Robinson | Wife | Married | 35 | Richmond | ||||
30 | Potto Carr | John Johnson | Head | Unmarried | 33 | Farmer of 267 acres | Busby | |
Sarah Johnson | Sister | Unmarried | 37 | Housekeeper | Busby | |||
Sarah Henderson | Servant | Unmarried | 18 | Servant | Counden | |||
Newton Wilson | Servant | Unmarried | 22 | Servant | Hilton | |||
William Jobling | Servant | Unmarried | 19 | Servant | Whorlton | |||
John Hugill | Servant | Unmarried | 16 | Servant | Knayton | |||
31 | Cottage & Land | Thomasina Peacock | Head | Unmarried | 79 | Landowner | Potto | |
Fannie Mothersdale | Neice | Unmarried | 17 | Potto | ||||
32 | Potto Field House | Elizabeth Appleton | Head | Unmarried | 31 | Farmer | Hutton | |
Margret J. Appleton | Sister | Unmarried | 19 | Potto | ||||
Mary Ann Appleton | Sister | Unmarried | 17 | Potto | ||||
Ann Raine | Servant | Unmarried | 22 | Servant | Durham | |||
John Herdman | Servant | Unmarried | 58 | Servant | Brompton | |||
John Herdman | Servant | Unmarried | 33 | Servant | Hartlepool | |||
33 | Cottage | John Norman | Head | Married | 45 | Labourer | Broughton | |
Sarah Norman | Wife | Married | 46 | London | ||||
34 | Potto Grange | John Fendall Newton | Head | Married | 59 | Income Tax Commissioner & Agent | Fulmer Grove, Middlesex | |
Harriett Newton | Wife | Married | 44 | Oldbury, Shropshire | ||||
Mary C. Mewton | Daughter | Unmarried | 22 | Kirby in Cleveland | ||||
Elizabeth M. Newton | Daughter | Unmarried | 20 | Kirby in Cleveland | ||||
Laura H. Newton | Daughter | Unmarried | 17 | Kirby in Cleveland | ||||
Ann E. Newton | Daughter | Unmarried | 16 | Kirby in Cleveland | ||||
Francis H. Newton | Daughter | Unmarried | 14 | Kirby in Cleveland | ||||
Caroline Newton | Daughter | Unmarried | 13 | Potto | ||||
Benjamin Newton | Son | 10 | Potto | |||||
William L. Newton | Son | 9 | Potto | |||||
Rose Newton | Daughter | 6 | Potto | |||||
Mebil S Newton | Daughter | 4 | Potto | |||||
Elizabeth Stott | Servant | Unmarried | 22 | Laundress ? | Carlton | |||
Jane Garbutt | Servant | Unmarried | 33 | Cook | Whorlton | |||
Jane Calvert | Servant | Unmarried | 24 | Housemaid | Whorlton | |||
Mary E. Foster | Servant | Unmarried | 17 | Kitchen Maid | Goodmerham, Yorkshire | |||
Harry E. Foster | Servant | Unmarried | 12 | Servant | Hemsengrove, Yorkshire | |||
35 | Cottage & Land | Ambrose Ismay | Head | Married | 30 | Brick Manufacturer | Leeds | |
Deborah Ismay | Wife | Married | 31 | Newton, Yorkshire | ||||
36 | Station House | Thomas Walls | Head | Married | 43 | Station Master, North Yorkshire & Cleveland Railway | Appleton Wiske | |
Hannah Walls | Wife | Married | 40 | Northallerton | ||||
John Walls | Son | Unmarried | 19 | Railway Clerk | Appleton Wiske | |||
Elizabeth Walls | Daughter | 10 | Potto | |||||
Loran A. Walls | Daughter | 8 | Potto | |||||
Alice Walls | Daughter | 6 | Potto | |||||
37 | Moorhouse | Robert Preston | Head | Married | 64 | Farmer of 76 acres | Potto | |
Mary Preston | Wife | Married | 63 | Osmotherley | ||||
Robert Preston | Son | Unmarried | 21 | Potto | ||||
Thomas Preston | Son | Unmarried | 18 | Potto | ||||
Maria Preston | Grandaughter | 8 | Scholar | Potto | ||||
1 | Goulton House | Jane Garbutt | Head | Widow | 57 | Farmer of 60 acres | Carlton | |
Jane Garbutt | Daughter | Unmarried | 24 | Potto | ||||
Ann Garbutt | Daughter | Unmarried | 24 | Potto | ||||
John Garbutt | Son | Unmarried | 19 | Potto | ||||
Sarah Garbutt | Grandaughter | 6 | Potto | |||||
2 | Goulton Green | Robert Routledge | Head | Married | 34 | Farmer of 200 acres | Welbury | |
Anne Routledge | Wife | Married | 35 | Whorlton | ||||
Mary J. Routledge | Daughter | Unmarried | 4m | Potto | ||||
Elizabeth A. Trewhitt | Servant | Unmarried | 16 | Servant | Welbury | |||
Jane Raby | Servant | Unmarried | 13 | Whorlton | ||||
Thomas Nelson | Servant | Unmarried | 23 | Servant | Reeth | |||
Thomas Pickering | Servant | Unmarried | 17 | Servant | Middleton Tyas | |||
William Johnson | Servant | Unmarried | 14 | Servant | Yarm | |||
3 | Brook House | John Elders | Head | Widower | 34 | Farmer of 32 acres | Elwick, Durham | |
Elizabeth Elders | Mother | Widow | 58 | Housekeeper | Seaton Carew | |||
Hannah Elders | Sister | Unmarried | 13 | Elwick, Durham |
Year | Link | Completion Status |
---|---|---|
1841 | 1841 Census Return for Potto | Completed |
1851 | 1851 Census Return for Potto | Completed |
1861 | 1861 Census Return for Potto | Completed |
1871 | 1871 Census Return for Potto | Completed |
1881 | 1881 Census Return for Potto | Completed |
1891 | 1891 Census Return for Potto | Transcription in progress |
1901 | 1901 Census Return for Potto | To be transcribed |
1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved