The 1891 British Isles Census was taken on the night of 5th April 1891.
The following information was requested:
Street | Number/Housename | Name | Relationship | Status | Male | Female | Occupation | Place of Birth | Blind/Deaf/Idiot |
---|
The data for this census is awaiting transcription from the original records to a database and will appear shortly.
Year | Link | Completion Status |
---|---|---|
1841 | 1841 Census Return for Potto | Completed |
1851 | 1851 Census Return for Potto | Completed |
1861 | 1861 Census Return for Potto | Completed |
1871 | 1871 Census Return for Potto | Completed |
1881 | 1881 Census Return for Potto | Completed |
1891 | 1891 Census Return for Potto | Transcription in progress |
1901 | 1901 Census Return for Potto | To be transcribed |
1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved