The 1841 Census for England was taken on the night of 6th June 1841. All responses were to reflect the individual's status as of 6th June 1841 for all individuals who had spent the night in the house. People who were traveling or living abroad were enumerated at the location where they spent the night on census night.
Information in this database:
Address | Name | Male | Female | Occupation | Born in the County |
---|---|---|---|---|---|
George peacock | 45 | Gardener | Yes | ||
Thomasina Peacock | 44 | Yes | |||
Danny peacock | 25 | Yes | |||
Louisa Sleigh | 10 | No | |||
Fagdale Hall | Charles Hall | 63 | Farmer | Yes | |
Charles Hall Jun | 20 | Yes | |||
Mary Hall | 50 | Yes | |||
Charles Nicholson | 17 | MS | Yes | ||
Elizabeth Nicholson | 20 | FS | Yes | ||
Beer House | Francis Bower | 50 | Farmer | Yes | |
Sarah Bower | 60 | Yes | |||
William Rogers | 30 | Ag Lab | Yes | ||
Susannah Rogers | 40 | Yes | |||
Potto Carr | John Norman | 40 | Ag Lab | Yes | |
Mary Norman | 30 | Yes | |||
Thomas Norman | 1 | Yes | |||
William Musgrave | 50 | Ag Lab | Yes | ||
Mary Musgrave | 50 | Yes | |||
John Musgrave | 10 | Yes | |||
Robert Goldsborough | 20 | MS | Yes | ||
George Walker | 15 | MS | No | ||
Jane Knaggs | 20 | FS | No | ||
Potto Cottage | Thomas Byers | 35 | Farmer | Yes | |
Tamer Byers | 35 | Yes | |||
Francis Whitehead | 20 | Painter | Yes | ||
Thomas Robinson | 65 | Shoemaker | Yes | ||
Ann Robinson | 60 | Yes | |||
Potto Grange | James Wilson | 50 | Independent | Yes | |
James Elliot | 21 | MS | Yes | ||
Joseph Hunt | 20 | MS | Yes | ||
Robert Armstrong | 15 | MS | Yes | ||
Ann Thompson | 40 | FS | Yes | ||
John Merrylees | 30 | Upholsterer | Yes | ||
Long Moor House | John Moore | 30 | Farmer | Yes | |
Elizabeth Moore | 30 | Yes | |||
Thomas Moore | 9 | Yes | |||
George Moore | 5 | Yes | |||
Maryanne Moore | 3 | Yes | |||
John Moore Jun | 9mths | Yes | |||
Susanah Foggitt | 15 | FS | Yes | ||
Goulton | Robert Garbutt | 40 | Farmer | Yes | |
Mary Garbutt | 45 | Yes | |||
James Morten | 15 | MS | Yes | ||
Sarah Pearce | 15 | FS | Yes | ||
Goulton Grange | David Alcoat | 65 | Farmer | Yes | |
David Alcoat | 20 | Yes | |||
Jane Alcoat | 58 | Yes | |||
Appleton Alcoat | 15 | Yes | |||
Jane Alcoat | 20 | Yes | |||
John Alcoach | 15 | Yes | |||
George Pickering | 15 | MS | Yes | ||
Ann Harper | 15 | FS | No | ||
Ann Sheddery | 65 | No | |||
Goulton Holme | Christopher Garbutt | 55 | Farmer | Yes | |
Ann Garbutt | 44 | Yes | |||
Mary Ann Garbutt | 3 | Yes | |||
Christopher Garbutt | 1 | Yes | |||
Michael Cundell | 47 | Farmer | Yes | ||
Ann Cundell | 44 | Yes | |||
James Cundell | 15 | Yes | |||
Elizabeth Cundell | 16 | Yes | |||
Michael Cundell | 13 | Yes | |||
Martha Featherstone | 17 | FS | Yes | ||
Potto | Robert Armstrong | 60 | Ag Lab | Yes | |
Margaret Armstrong | 35 | Yes | |||
Robert Armstrong | 12 | Yes | |||
Joseph Armstrong | 1 | Yes | |||
Thomas Elizah | 70 | Ag Lab | Yes | ||
Elizabeth Elizah | 60 | No | |||
George Elizah | 20 | Ag Lab | No | ||
Ann M Chambers | 10 | No | |||
John Sanderson | 80 | Ag Lab | No | ||
John Morgan | 60 | Ag Lab | No | ||
Ann Pool | 85 | No | |||
Matthew Pool | 48 | Yes | |||
Robert Simpson | 71 | Collier | Yes | ||
Elizabeth Simpson | 64 | Yes | |||
William Hardy | 80 | Ag Lab | No | ||
Frances Hardy | 65 | Yes | |||
Robert Preston | 30 | Shoemaker | Yes | ||
Mary Preston | 30 | Yes | |||
Joseph Preston | 10 | Yes | |||
Elizabeth Preston | 6 | Yes | |||
Hannah Preston | 4 | Yes | |||
John Bulmer | 36 | Carpenter | Yes | ||
Frances Bulmer | 30 | Yes | |||
William Bulmer | 10 | Yes | |||
Robinson Bulmer | 8 | Yes | |||
Eliza Bulmer | 4 | Yes | |||
John Bulmer | 1 | Yes | |||
Ann Bulmer | 1 Mth | Yes | |||
John Best | 18 | Apprentice | Yes | ||
Dinah Harrison | 40 | Ag Lab | No | ||
William Mohun | 50 | Farmer | Yes | ||
Susannah Mohun | 45 | Yes | |||
William Hedley | 78 | Ag Lab | No | ||
Isabella Hedley | 65 | Yes | |||
Mary Wood | 70 | Yes | |||
Roger Nicholson | 55 | Carrier | Yes | ||
Margaret Nicholson | 26 | Yes | |||
Robert Thompson | 92 | Cartwright | Yes | ||
Sarah Thompson | 44 | Yes | |||
Susannah Thompson | 20 | Dressmaker | Yes | ||
Thomas Lee | 82 | Tailor | Yes | ||
Isabella Lee | 85 | No | |||
Jane Howse | 69 | Ag Lab | Yes | ||
George Howse | 40 | Army | Yes | ||
Jacob Layton | 40 | Ag Lab | No | ||
John Charge | 65 | Farmer | Yes | ||
Mary Charge | 50 | Yes | |||
Mary Nicholson | 45 | Ag Lab | Yes | ||
William Nicholson | 20 | Stonebreaker | Yes | ||
Thomas Mudd | 45 | Farmer | Yes | ||
Mary Mudd | 45 | Yes | |||
John Mudd | 17 | Yes | |||
Mary Mudd | 16 | Yes | |||
Ann Mudd | 14 | Yes | |||
Benjamin Eden | 50 | Linen Maker | Yes | ||
Mary Eden | 40 | Yes | |||
Benjamin Eden | 20 | Yes | |||
Hannah Eden | 20 | Yes | |||
Jane Eden | 12 | Yes | |||
John Eden | 9 | Yes | |||
George Eden | 6 | Yes | |||
Elizabeth Eden | 3 | Yes | |||
William Pringle | 30 | Blacksmith | Yes | ||
Elizabeth Pringle | 27 | Yes | |||
Thomas Moore | 48 | Farmer | Yes | ||
Ann Moore | 48 | Yes | |||
William Moore | 19 | Yes | |||
Stephen Simpson | 45 | Shoemaker | Yes | ||
Mary Simpson | 30 | Yes | |||
Sarah Simpson | 9 | Yes | |||
John Simpson | 7 | Yes | |||
Leonard Simpson | 4 | Yes | |||
Harriett Simpson | 4 Mths | Yes | |||
Robert Thompson | 55 | Cartwright | Yes | ||
Jane Thompson | 49 | No | |||
Elizabeth Thompson | 15 | Yes | |||
Gent Thompson | 8 | Yes | |||
Henry Bulmer | 60 | Weaver | Yes | ||
Jane Bulmer | 65 | Yes | |||
Nelson House | Roger Nicholson | 20 | Ag Lab | Yes | |
Elizabeth Nicholson | 25 | Yes | |||
Mary Nicholson | 1 | Yes | |||
Mary Peacock | 35 | Independent | Yes | ||
Emma Peacock | 15 | Yes |
Year | Link | Completion Status |
---|---|---|
1841 | 1841 Census Return for Potto | Completed |
1851 | 1851 Census Return for Potto | Completed |
1861 | 1861 Census Return for Potto | Completed |
1871 | 1871 Census Return for Potto | Completed |
1881 | 1881 Census Return for Potto | Completed |
1891 | 1891 Census Return for Potto | Transcription in progress |
1901 | 1901 Census Return for Potto | To be transcribed |
1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved