The 1861 Census for England was taken on the night of 7th April 1861. All responses were to reflect the individual's status as of 7th April 1861 for all individuals who had spent the night in the house. People who were traveling or living abroad were enumerated at the location where they spent the night on census night.
Information in this database:
No. | Address | Name | Relationship | Status | Male | Female | Occupation | Place of Birth | Blind/Deaf/Idiot |
---|---|---|---|---|---|---|---|---|---|
1 | Private House | George Howie | Head | Unmarried | 61 | West India Pensioner | Potto | ||
2 | Private House | John Stowman | Head | Married | 26 | Joiner & Cabinet Maker | City of York | ||
Jane Ann Stowman | Wife | Married | 26 | City of York | |||||
Thomas Thackray Stowman | Son | 2 | City of York | ||||||
Mary Ann Stowman | Daughter | 7m | City of York | ||||||
William Edward Stowman | Brother | Unmarried | 20 | Joiner & Cabinet Maker | City of York | ||||
3 | Private House | Jacoab Layton | Head | Married | 54 | Ag. Labourer | Durham | ||
Ann Layton | Wife | Married | 60 | Stokesley | |||||
John Layton | Son | Unmarried | 18 | Ag. Labourer | Potto | ||||
4 | Public Hotel | Thomas Mudd | Head | Married | 46 | Farmer of 50 acres and Innkeeper | Hilton | ||
Barbary Mudd | Wife | Married | 45 | Thornton le Moor | |||||
Thomas Gill | Son-in-Law | Unmarried? | 22 | Otterington | |||||
Mary Nicholson | Grand Daughter | Unmarried | 18 | Potto | |||||
Jane Tipling | Servant | Unmarried | 17 | Servant | Ingleby Arncliffe | ||||
5 | House in the field | Mary Eden | Head | Widow | 65 | Occupier of Land | Snailsworth | ||
Hannah Eden | Daughter | Unmarried | 41 | Dressmaker | Potto | ||||
Mary Eden | Grand Daughter | Unmarried | 16 | Dressmaker | Potto | ||||
6 | Private House | Stephen Simpson | Head | Married | 68 | Shoemaker | Potto | ||
Mary Simpson | Wife | Married | 51 | Kirklevington | |||||
7 | Lodging House | Richard Hodgson | Head | Married | 53 | Ag. Labourer | Broughton | ||
Susannah Hodgson | Wife | Married | 41 | Dressmaker | Kirklevington | ||||
8 | Private House | John Eden | Head | Married | 29 | Ag. Labourer | Potto | ||
Mary Eden | Wife | Married | 21 | Potto | |||||
Elizabeth Eden | Daughter | 3 | Potto | ||||||
9 | Chapel House | Robert Thompson | Head | Married | 19 | Cartwright & Joiner | Ingleby Arncliffe | ||
Jane Thompson | Wife | Married | 68 | Darlington | |||||
Ann Thompson | Daughter-in-Law | Married | 21 | South Shields | |||||
Elizabeth Thompson | Grand Daughter | 1 | Potto | ||||||
10 | John Buttery | Lodger | Unmarried | 26 | Stone Mason | Leeds | |||
Thomas Hill | Lodger | Widower | 32 | Stone Mason | Whitby | ||||
11 | Mary Ann Herdman | Mary Ann Herdman | Head | Unmarried | 37 | Shopkeeper & Occupier of land | Brompton | ||
Ann Raine | Neice | Unmarried | 13 | Servant | Durham City | ||||
12 | New Row | John Nicholson | Head | Married | 40 | Dealer in poultry & Occupier of land | Potto | ||
Hannah Nicholson | Wife | Married | 40 | Potto | |||||
Ann Nicholson | Daughter | 1 | Potto | ||||||
John Nicholson | Son | 7 | Potto | ||||||
Charles Nicholson | Brother | Unmarried | 48 | Ag. Labourer | Potto | ||||
13 | New Row | Joseph Harker | Head | Married | 66 | Ag. Labourer | Greenhow | ||
Margaret Harker | Wife | Married | 49 | Potto | |||||
14 | Chapel Yard | Robert Turner | Head | Married | 33 | Ag. Labourer | Snape | ||
Mary Ann Turner | Wife | Married | 30 | West Rounton | |||||
Charles Pearson Turner | Son | 10 | Scholar | Ferry Hill | |||||
John Thomas Turner | Son | 8 | Scholar | Potto | |||||
Henry Eagan Turner | Son | 6 | Scholar | Potto | |||||
William Turner | Son | 1 | Potto | ||||||
Thomas Pearson | Father-in-Law | Widower | 60 | Ag. Labourer | Broughton | ||||
15 | Chapel Yard | Charles Hall | Head | Married | 33 | Farmer 9 acres | Potto | ||
Jane Hall | Wife | Married | 32 | Potto | |||||
John Charles Hall | Son | 10 | Scholar | Potto | |||||
Hannah Hall | Daughter | 4 | Potto |
Year | Link | Completion Status |
---|---|---|
1841 | 1841 Census Return for Potto | Completed |
1851 | 1851 Census Return for Potto | Completed |
1861 | 1861 Census Return for Potto | Completed |
1871 | 1871 Census Return for Potto | Completed |
1881 | 1881 Census Return for Potto | Completed |
1891 | 1891 Census Return for Potto | Transcription in progress |
1901 | 1901 Census Return for Potto | To be transcribed |
1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved